1 / 5
Series Models: CPCD50 (5000kg), CPCD60 (6000kg), CPCD70 (7000kg)
| Item | General | Basic Model Details | Unit | CPCD50 | CPCD60 | CPCD70 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | General | Power type | - | Diesel | ||||
| 2 | General | Rated capacity | kg | 5000 | 6000 | 7000 | ||
| 3 | General | Load centre | mm | 600 | ||||
| 4 | Dimensions | Lift height | mm | 3000 | ||||
| 5 | Free lift height | mm | 195 | 200 | 205 | |||
| 6 | Fork size | LxWxT | mm | 1220x150x55 | 1220x150x60 | 1220x150x65 | ||
| 13 | Overall width | mm | 1995 | |||||
| 19 | Performance | Travel Speed | Unladen | km/h | 26/28 | 26/28 | 26/28 | |
| 20 | Lifting Speed | Laden | mm/s | 460/500 | 460/500 | 380/420 | ||
| 23 | Max. Gradeability | % | 22 | 21 | 20 | |||
| 24 | Chassis | Tyre Size | Front/Rear | - | 8.25-15-14PR | |||
| 29 | Weight | Self weight | kg | 8080 | 8740 | 9450 | ||











