1 / 5
| Articles/model | Unit | DZC20 | DZC30 |
|---|---|---|---|
| Rated load | kg | 2000 | 3000 |
| Carrying wheel | mm | φ75x60 | φ80x70 |
| Steering wheel | mm | φ160x50 | φ180x50 |
| Fork lowest height | mm | 85 | 88 |
| Max.fork height | mm | 200 | 203 |
| Fork size | mm | 55*160 | |
| Fork length | mm | 1150/1220 | |
| Fork width | mm | 540/685 | |
| Overall length | mm | 1550/1620 | |
| Battery | V/mAh | 7.4/4000 | |
| Battery life | h | 40 | |
| Battery type | - | Lithium | |
| Display mode | - | LCD | |
| N.W | kg | 95 | 97 |
| Input voltage | V | AC220(+10%, -15%) 50-60HZ | |









Founded in 1998, we are an export-oriented high-tech enterprise integrating R&D, production, and sales. We specialize in manufacturing over 380 items, including hoisting machinery, financial equipment, electric winches, electric trucks, and hydraulic cars.
Our facilities cover an area of 59,000m² with a structure area of 87,000m², housing 880 sets of production equipment and 260 sets of testing instruments. We maintain a high annual production capacity to meet global demands.
We hold ISO9001:2008 quality system certification, and many of our products have obtained CE, GS, RoHS, CB, UL, CUL, and FCC approvals. Currently, 90% of our products are exported to over 120 countries and regions including Europe, USA, Africa, Middle East, and Asia.


