1 / 5




| Category | No. | Parameter | Unit | Lead Acid Battery Version | Lithium Battery Version |
|---|---|---|---|---|---|
| Performance | 1 | Load Capacity | kg | 3000 | 3000 |
| 2 | Load Center | mm | 600 | 600 | |
| 3 | Travel Speed (Laden/Unladen) | km/h | 4/4.5 | 4/4.5 | |
| 4 | Lifting Speed (Laden/Unladen) | mm/s | 15/19 | 15/19 | |
| Dimensions | 5 | Fork Length | mm | 1150/1220 | 1150/1220 |
| 6 | Overall Width | mm | 570/685 | 570/685 | |
| 7 | Turning Radius | mm | 1550 | 1550 | |
| Battery/Motor | 8 | Driving Motor Power | kw | 1.0 | 1.0 |
| 9 | Lifting Motor Power | kw | 0.8 | 0.8 | |
| 10 | Battery Voltage/Capacity | V/Ah | 48/32 | 48/20 |




