1 / 5
We provide a comprehensive range of industrial lifting solutions designed for warehouses, construction sites, and rough terrain operations:
| Model | Unit | FD30 | FD35 | FD40 | FD45 |
|---|---|---|---|---|---|
| Rated Lifting Load | kg | 3000 | 3500 | 4000 | 4500 |
| Load Center Distance | mm | 500 | 500 | 500 | 500 |
| Overall Length (with fork) | mm | 3752 | 3763 | 4000 | 4190 |
| Overall Width | mm | 1225 | 1225 | 1290 | 1480 |
| Overhead Guard Height | mm | 2090 | 2090 | 2180 | 2240 |
| Min. Turning Radius | mm | 2400 | 2420 | 2710 | 2900 |
| Max. Driving Speed | km/h | 18/19 | 19/19 | 19/19 | 18/19 |
| Engine Model | - | Xinchai 490 | Xinchai 490 | Xinchai 495 | Xinchai A498 |
Cabin & Comfort: Cab with fan, Heater, High-grade seat, Dual front wheels.
Operational Parts: Solid tires, 3-stage full-free lift mast, High/Median exhaust, Dual air filters.
Versatile Attachments: Side shifter, Fork positioner, Paper roll clamps, Bale clamps, Rotator, Hinged forks, Buckets, and Load stabilizers.
Our factory is a one-stop solution provider for construction, mining, and logistic machinery. We emphasize high-quality production and immediate response to client demands, ensuring productivity for years of operation.