Forklift trucks are industrial vehicles used for loading, unloading, stacking, and short-distance transportation of palletized goods. These are essential for the transportation of large objects in storage environments, typically powered by fuel engines or high-efficiency batteries.
| Model | UNIT | FG20T | FG25T | FG30T | FG35T |
|---|---|---|---|---|---|
| Power Unit | GAS/LPG | GAS/LPG | GAS/LPG | GAS/LPG | |
| Transmission Type | Electronic hydraulic | Electronic hydraulic | Electronic hydraulic | Electronic hydraulic | |
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 |
| Load Center | mm | 500 | 500 | 500 | 500 |
| Max.Lifting Height | mm | 3000 | 3000 | 3000 | 3000 |
| Turning Radius | mm | 2170 | 2240 | 2400 | 2460 |
| Overall Length (w/o fork) | mm | 2605 | 2605 | 2705 | 2760 |
| Overall Width | mm | 1150 | 1150 | 1240 | 1240 |
| Fork Size (L×W×T) | mm | 1220×122×40 | 1220×122×40 | 1220×125×45 | 1220×125×50 |
Below are details regarding the structure of the operating room, engine schematic, and counterweight room. Our equipment is designed for reliability and efficiency in material handling.
We are dedicated to providing reliable and efficient material handling equipment. Our products include internal combustion counterbalanced forklifts, electric counterbalance forklifts, and electric warehouse equipment. We hold various patents and industry certifications to ensure high standards.
Our facility strictly follows standard export packaging procedures. We ensure each unit is secured for long-distance transit according to industry standards or specific customer requirements.