1 / 5
High Quality Electric Reach Truck with Single/Double Scissor
| Technical Parameter | Unit | CQDH15C (Single Scissor) | CQDH15C (Double Scissor) |
|---|---|---|---|
| Drive type | - | Battery | Battery |
| Load capacity | Q(kg) | 1500 | 1000 |
| Load centre distance | c(mm) | 500 | 500 |
| Tyre size, front | mm | 280x100+160x60 | 280x100+160x60 |
| Max. lift height | h3(mm) | 3000 - 6000 | 3000 - 6500 |
| Overall width | b1/b2(mm) | 1310/1040 | 1295/1040 |
| Travel speed (laden/unladen) | Km/h | 6.5/7 | 6.5/7 |
| Turning radius | Wa(mm) | 1718 | 1791 |
Safety and Stability
Structural & Serviceability
Each truck is carefully packaged according to delivery requirements. Photos and videos are provided for approval before dispatch to ensure product integrity.


Electric Pallet Truck (2000kg)
Electric Stacker (1000kg)
Hand Pallet Truck (3000kg)

