1 / 5
| Rated load | 1500 kg | Load center distance | 500 mm |
| Wheel tread | 1555 mm | Weight (with battery) | 460-573 kg |
| Wheel material | PU | Driving wheel size | φ210*70 mm |
| Rear wheel size | φ80*70 mm | Lifting height (h3) | 1600/2000/2500/3000/3500 mm |
| Overall length | 1791 mm | Overall width | 822 mm |
| Fork size | 60*170*1100 mm | Turning radius | 1431 mm |
| Driving speed (Full/No load) | 4/5 km/h | Lifting speed (Full/No load) | 0.12/0.18 m/s |
| Brake type | Electromagnetic | Driving motor power | 0.75 kw (DC) |
| Lifting motor power | 2.2 kw (DC) | Battery capacity | 24v/85ah |








