1 / 5
| Feature | Parameter | Unit | Value |
|---|---|---|---|
| Power Type | Battery | - | Electric |
| Load Capacity | Q | kg | 1500 |
| Load Center | c | mm | 500 |
| Axle Distance | y | mm | 1100 |
| Lifting Height | h3 | mm | 2000 / 2500 / 3000 / 3500 |
| Self Weight | With Battery | kg | 540 - 630 |
| Overall Length | l1 | mm | 2020 |
| Overall Width | b1 | mm | 820 |
| Min. Turning Radius | Wa | mm | 1600 |
| Travel Speed | Loaded/Unloaded | km/h | 3.7 / 4.0 |
| Lifting Speed | Loaded/Unloaded | m/s | 0.08 / 0.135 |
| Battery Voltage | Capacity | V/Ah | 48V / 32ah |












