1.5 Ton Walking Semi-Electric Lift Stacker With Self Lift
| Model Parameter | Unit | CDDK15-III (Standard) | CDDK15-III (Extended) |
|---|---|---|---|
| Load capacity | Q(kg) | 1500 | 1500 |
| Load center distance | c(mm) | 600 | 600 |
| Fork height, lowered | h13(mm) | 90 | 90 |
| Tyre size, front | mm | Dia250x70 | Dia250x70 |
| Height, mast lowered | h1(mm) | 2087/1837/2087/2237 | 2054/2214/2414 |
| Max. lift height | h3(mm) | 1600/2500/3000/3300 | 4500/5000/5600 |
| Overall width | b1(mm) | 820 | 820 |
| Turning radius | Wa(mm) | 1605 | 1575 |
| Travel speed, laden/unladen | Km/h | 5.8/6 | 5.8/6 |
| Lift speed, laden/unladen | m/s | 0.09/0.16 | 0.09/0.16 |
| Battery weight | Kg | 160 | 160 |
Our professional design team is committed to reducing costs while improving work efficiency and safety features. Every detail is optimized to enhance customer utilization and reduce risks for employees.


Structural and Safety Features:
Serviceability:
CDD10R-E 1000KG
CDD10/15 1000/1500KG
SDJ1000 1000KG
✔ 36 Years of experience in material handling equipment.
✔ 150,000m² Factory area with over 1,200 employees.
✔ Exported to 157 countries and regions worldwide.


Strict Quality Testing Includes: 1. Strengthening test, 2. Stability detection, 3. Climbing performance & current, 4. Braking performance debugging, 5. Technical parameter verification.
We carefully package each truck according to customer requirements. Before delivery, photos and videos are provided for approval. Standard producing time is 15-20 days.

