1 / 5
| Model NO. | MS-10 |
| Power | DC Motor |
| Load Capacity | 1ton 1.5ton |
| Fuel | Electric |
| Load Center | 500mm |
| Lift Height | 1.6m-3m |
| Service Brake | Electromagnetic Braking |
| Certificate | CE & ISO & TUV & GS |
| Battery Type | Maintenance Free Battery |
| HS Code | 8427900000 |
Fully mini electric pallet stacker with an ultra-small turning radius, easily navigates through narrow passageways where large forklifts are restricted. Effectively solves high-cost problems of accessing narrow lanes. Ideal for factories, warehouses, and logistics storage.
Right Elevation
Left Elevation
Front Elevation
| Model | Unit | CDD-A10 | CDD-A15 |
|---|---|---|---|
| Drive mode | / | Electric(battery) | Electric (battery) |
| Rated load | Q(kg) | 1000 | 1500 |
| Self weight | kg | 418-526 | 418-526 |
| Driving speed (full/no) | Km/h | 4/5.6 | 4/5.6 |
| Increase speed (full/no) | m/s | 0.08/0.1 | 0.08/0.1 |
| Service brake | / | Electromagnetic | Electromagnetic |
| Drive motor power | kw | 0.75 | 0.75 |
| Increase motor power | kw | 2.2 | 2.2 |
| Battery 24V | AH | 80 | 80 |
| Load center distance | c(mm) | 500 | 500 |
| Lifting height | h14(mm) | 1600-3500 | 1600-3500 |
| Overall length | l1(mm) | 1760 | 1760 |
| Body width | bl(mm) | 800 | 800 |
| Turning radius | Wa(mm) | 1370 | 1370 |
We are a source manufacturer specializing in material handling and logistics equipment for over 18 years. Our facility handles complete service from design and self-development to manufacturing and after-sales support.